TOWN OF BUENA VISTA
APPROVED BUDGET 2025
2021 2022 2023 2024 2025
REVENUES
TOWN LEVY | $ 74,700.00 | $ 76,778.00 | $ 79,572.00 | $ 80,125.00 | $ 80,352.00 | ||||||
INTEREST | $ 4,000.00 | $ 4,000.00 | $ 2,000.00 | $ 7,000.00 | $ 30,000.00 | ||||||
LICENSE & PERMITS | $ 400.00 | $ 360.00 | $ 2,000.00 | $ 2,000.00 | $ 2,000.00 | ||||||
STATE HIGHWAY AID | $ 82,775.72 | $ 84,424.69 | $ 86,093.66 | $ 86,093.66 | $ 86,093.66 | ||||||
SHARED REVENUE | $ 74,431.99 | $ 73,950.90 | $ 76,302.38 | $ 242,044.00 | $ 246,019.20 | ||||||
PAYMENT IN LIEU OF TAXES | $ 2,000.00 | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 | ||||||
RECYCLING GRANT | $ 12,000.00 | $ 12,000.00 | $ 7,000.00 | $ 7,000.00 | $ 7,000.00 | ||||||
GARBAGE/RECYCLING | $ 104,291.00 | $ 104,291.00 | $ 131,250.00 | $ 135,552.00 | $ 135,552.00 | ||||||
CEMETERY SALES | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | ||||||
RENTAL INCOME (Town Hall, etc) | $ 500.00 | $ 500.00 | |||||||||
FIRE INSURANCE TAX (2% DUES) | $ 6,400.00 | $ 6,400.00 | |||||||||
MOBILE HOME FEES | $ 4,800.00 | $ 4,800.00 | $ 4,800.00 | $ 4,800.00 | $ 4,800.00 | ||||||
TOTAL REVENUES | $ 359,698.71 | $ 363,904.59 | $ 392,318.04 | $ 574,814.66 | $ 602,016.86 | ||||||
EXPENSES
ASSESSOR | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 27,400.00 | $ 27,400.00 |
ATTORNEY FEES | $ 500.00 | $ 500.00 | $ 500.00 | $ 2,000.00 | $ 5,000.00 |
AUDIT | $ – | $ – | $ – | $ 10,000.00 | $ 10,000.00 |
BOARD | $ 8,000.00 | $ 8,000.00 | $ 8,000.00 | $ 8,000.00 | $ 8,000.00 |
BOAT LANDING | $ 500.00 | $ 500.00 | $ 500.00 | $ 2,000.00 | $ 2,000.00 |
BONDS & INSURANCE | $ 4,500.00 | $ 4,500.00 | $ 4,500.00 | $ 4,500.00 | $ 4,500.00 |
CEMETERY | $ 2,000.00 | $ 2,000.00 | $ 2,000.00 | $ 3,960.00 | $ 3,960.00 |
CLERK | $ 8,600.00 | $ 8,600.00 | $ 8,600.00 | $ 8,600.00 | $ 8,600.00 |
EDUCATION/TRAINING | $ 500.00 | $ 500.00 | $ 500.00 | $ 2,500.00 | $ 2,500.00 |
EMERGENCY SERVICES | $ 65,000.00 | $ 65,000.00 | $ 72,000.00 | $ 74,401.00 | $ 74,401.00 |
FIRE DUES | $ 6,400.00 | $ 6,400.00 | |||
GARBAGE/RECYCLING | $ 76,000.00 | $ 76,000.00 | $ 110,000.00 | $ 135,552.00 | $ 135,552.00 |
OFFICE EQUIPMENT | $ 2,000.00 | $ 1,000.00 | $ 1,500.00 | $ 9,000.00 | $ 6,000.00 |
OFFICE SUPPLIES | $ 3,000.00 | $ 3,000.00 | |||
PARK | $ 2,500.00 | $ 2,500.00 | $ 2,500.00 | $ 5,000.00 | $ 10,000.00 |
PRINTING/POSTAGE | $ 1,500.00 | $ 1,500.00 | $ 1,500.00 | $ 2,500.00 | $ 2,500.00 |
ROAD MAINTENANCE | $ 120,768.71 | $ 140,904.59 | $ 139,318.04 | $ 225,001.66 | $ 247,703.86 |
STREET LIGHTS | $ 2,200.00 | $ 2,200.00 | $ 2,200.00 | $ 2,600.00 | $ 2,600.00 |
TOWN CLEAN-UP | $ 1,600.00 | $ 1,600.00 | $ 1,600.00 | $ 3,300.00 | $ 3,300.00 |
TOWN HALL | $ 3,500.00 | $ 3,500.00 | $ 3,500.00 | $ 7,500.00 | $ 7,500.00 |
TREASURER | $ 8,500.00 | $ 8,600.00 | $ 8,600.00 | $ 8,600.00 | $ 8,600.00 |
VOTING EXPENSES | $ 4,500.00 | $ 3,000.00 | $ 3,000.00 | $ 9,000.00 | $ 4,000.00 |
AMBULANCE FUND | $ 7,000.00 | $ 7,000.00 | $ 7,000.00 | $ 12,000.00 | $ 16,000.00 |
MEMBERSHIPS | $ 2,000.00 | $ 2,500.00 | |||
TOTAL EXPENSES | $ 334,668.71 | $ 352,404.59 | $ 392,318.04 | $ 574,814.66 | $ 602,016.86 |
TOWN OF BUENA VISTA
BUDGET 2024
2020 2021 2022 2023 2024
REVENUES
TOWN LEVY $ 74,700.00 $ 74,700.00 $ 76,778.00 $ 79,572.00 $ 80,125.00
INTEREST $ 5,000.00 $ 4,000.00 $ 4,000.00 $ 2,000.00 $ 7,000.00
LICENSE & PERMITS $ 1,000.00 $ 400.00 $ 360.00 $ 2,000.00 $ 2,000.00
STATE HIGHWAY AID $ 81,278.98 $ 82,775.72 $ 84,424.69 $ 86,093.66 $ 86,093.66
SHARED REVENUE $ 74,802.84 $ 74,431.99 $ 73,950.90 $ 76,302.38 $ 242,044.00
PAYMENT IN LIEU OF TAXES $ 2,000.00 $ 2,000.00 $ 3,000.00 $ 3,000.00 $ 3,000.00
RECYCLING GRANT $ 12,000.00 $ 12,000.00 $ 12,000.00 $ 7,000.00 $ 7,000.00
GARBAGE/RECYCLING $ 104,281.00 $ 104,291.00 $ 104,291.00 $ 131,250.00 $ 135,552.00
CEMETERY SALES $ 300.00 $ 300.00 $ 300.00 $ 300.00 $ 300.00
RENTAL INCOME (Town Hall, etc) $ 500.00
FIRE INSURANCE TAX (2% DUES) $ 6,400.00
MOBILE HOME FEES $ 4,800.00 $ 4,800.00 $ 4,800.00 $ 4,800.00 $ 4,800.00
TOTAL REVENUES $ 360,162.82 $ 359,698.71 $ 363,904.59 $ 392,318.04 $ 574,814.66
EXPENSES
ASSESOR $ 15,000.00 $ 15,000.00 $ 15,000.00 $ 15,000.00 $ 27,400.00
ATTORNEY FEES $ 500.00 $ 500.00 $ 500.00 $ 500.00 $ 2,000.00
AUDIT $ – $ – $ – $ – $ 10,000.00
BOARD $ 8,000.00 $ 8,000.00 $ 8,000.00 $ 8,000.00 $ 8,000.00
BOAT LANDING $ 500.00 $ 500.00 $ 500.00 $ 500.00 $ 2,000.00
BONDS & INSURANCE $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00
CEMETERY $ 2,000.00 $ 2,000.00 $ 2,000.00 $ 2,000.00 $ 3,960.00
CLERK $ 8,600.00 $ 8,600.00 $ 8,600.00 $ 8,600.00 $ 8,600.00
EDUCATION/TRAINING $ 500.00 $ 500.00 $ 500.00 $ 500.00 $ 2,500.00
EMERGENCY SERVICES $ 65,000.00 $ 65,000.00 $ 65,000.00 $ 72,000.00 $ 74,401.00
FIRE DUES $ 6,400.00
GARBAGE/RECYCLING $ 76,000.00 $ 76,000.00 $ 76,000.00 $ 110,000.00 $ 135,552.00
OFFICE EQUIPMENT $ 1,000.00 $ 2,000.00 $ 1,000.00 $ 1,500.00 $ 9,000.00
OFFICE SUPPLIES $ 3,000.00
PARK $ 2,500.00 $ 2,500.00 $ 2,500.00 $ 2,500.00 $ 5,000.00
PRINTING/POSTAGE $ 1,500.00 $ 1,500.00 $ 1,500.00 $ 1,500.00 $ 2,500.00
ROAD MAINTENANCE $ 123,761.82 $ 120,768.71 $ 140,904.59 $ 139,318.04 $ 225,001.66
STREET LIGHTS $ 2,200.00 $ 2,200.00 $ 2,200.00 $ 2,200.00 $ 2,600.00
TOWN CLEAN-UP $ 1,600.00 $ 1,600.00 $ 1,600.00 $ 1,600.00 $ 3,300.00
TOWN HALL $ 3,500.00 $ 3,500.00 $ 3,500.00 $ 3,500.00 $ 7,500.00
TREASURER $ 8,500.00 $ 8,500.00 $ 8,600.00 $ 8,600.00 $ 8,600.00
VOTING EXPENSES $ 3,000.00 $ 4,500.00 $ 3,000.00 $ 3,000.00 $ 9,000.00
AMBULANCE FUND $ 7,000.00 $ 7,000.00 $ 7,000.00 $ 7,000.00 $ 12,000.00
MEMBERSHIPS $ 2,000.00
TOTAL EXPENSES $ 335,161.82 $ 334,668.71 $ 352,404.59 $ 392,318.04 $ 574,814.6